<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRU EDDL | Ran Kang | Activity</title>
	<link>https://eddl.tru.ca/members/kran/activity/</link>
	<atom:link href="https://eddl.tru.ca/members/kran/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Ran Kang.</description>
	<lastBuildDate>Wed, 15 Apr 2026 16:41:20 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=9.2.0</generator>
	<language>en-CA</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">8c329bffdff263e4bac575c3b7b2920b</guid>
				<title>Ran Kang commented on EDDL 5131 - Assignment 4 Presentation and Report: Soundtrap in the group Hannah Winsnes’ Portfolio</title>
				<link>https://hwinsnes-portfolio.eddl.tru.ca/eddl-5131-assignment-4-presentation-and-report-soundtrap/#comment-216</link>
				<pubDate>Tue, 25 Mar 2025 17:23:25 -0400</pubDate>

									<content:encoded><![CDATA[<p>Hi Hannah,</p>
<p>Thank you for your presentation! I haven&#8217;t had a chance to use Soundtrap yet, but your presentation gave me a great overview of the platform with some ideas for how I could incorporate it into my [&hellip;]</p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">51b22ba129c7887c7f6719647c875b26</guid>
				<title>Ran Kang commented on EDDL 5131 - Redesign the Moose in the group Hannah Winsnes’ Portfolio</title>
				<link>https://hwinsnes-portfolio.eddl.tru.ca/eddl-5131-redesign-the-moose/#comment-206</link>
				<pubDate>Sat, 01 Feb 2025 18:23:20 -0500</pubDate>

									<content:encoded><![CDATA[<p>Hi Hannah! </p>
<p>Your edited version looks fascinating! I really like how you incorporated some visual components such as images and graphs, which significantly enhanced my understanding of the text. I also like how [&hellip;]</p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">6c6d96369f6a329e2da327a8797d3424</guid>
				<title>Ran Kang changed their profile picture</title>
				<link>https://eddl.tru.ca/activity/p/11314/</link>
				<pubDate>Fri, 24 Jan 2025 21:35:01 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">48aecd1a4afb60570f068ad45652afdd</guid>
				<title>Ran Kang changed their profile picture</title>
				<link>https://eddl.tru.ca/activity/p/11313/</link>
				<pubDate>Fri, 24 Jan 2025 21:33:27 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">46c26596a18cfd621105a3c2bc0f68d1</guid>
				<title>Ran Kang created the group Ran Kang&#039;s Portfolio</title>
				<link>https://eddl.tru.ca/activity/p/11225/</link>
				<pubDate>Sat, 11 Jan 2025 15:00:41 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bbddb23d00f2f72a74f54ed47f270a21</guid>
				<title>Ran Kang joined the group Jamie Steele&#039;s Portfolio</title>
				<link>https://eddl.tru.ca/activity/p/11224/</link>
				<pubDate>Sat, 11 Jan 2025 14:55:47 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4178282297f865d6732cfe8d1e2d68c6</guid>
				<title>Ran Kang&#039;s profile was updated</title>
				<link>https://eddl.tru.ca/activity/p/11222/</link>
				<pubDate>Sat, 11 Jan 2025 14:16:30 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>